Craving a sweet treat that hits the spot any time of day? Indulge in a McDonald’s Chocolate Shake, expertly crafted with creamy soft serve and rich chocolate syrup. Topped with whipped light cream, this delightful shake is a perfect pick-me-up.
Discover all the tempting shakes on McDonald’s Sweets & Treats Menu, available in small, medium, and large sizes. Grab your Chocolate Shake at a McDonald’s near you or conveniently order online through the McDonald’s app with Mobile Order & Pay!*
*Available at participating McDonald’s locations.
Ingredients in the Chocolate Shake
Vanilla Reduced Fat Ice Cream
Chocolate Shake Syrup
Whipped Light Cream
Nutrional Information
small | medium | large | |||||
Calories | 520 Cal | 650 Cal | 800 Cal | ||||
Protein | 12g | 15g | 18g | ||||
Total Carbs | 85g | 107g | 134g | ||||
Total Fat | 14g | 17g | 20g | ||||
Saturated Fat | 9g (46 % DV)9grams (46 Percent Daily Values ) | 11g (55 % DV)11grams (55 Percent Daily Values ) | 13g (65 % DV)13grams (65 Percent Daily Values ) | ||||
Trans Fat | 0.5g0.5grams | 1g1grams | 1g | ||||
Cholesterol | 55mg (19 % DV)55milligrams (19 Percent Daily Values ) | 65mg (22 % DV)65milligrams (22 Percent Daily Values ) | 80mg (26 % DV) | ||||
Dietary Fiber | 0g (0 % DV)0grams (0 Percent Daily Values ) | 1g (3 % DV)1grams (3 Percent Daily Values ) | 1g (4 % DV)1grams (4 Percent Daily Values ) | ||||
Total Sugars | 67g | 85g | 106g | ||||
Added Sugars | 54g (109 % DV)54grams (109 Percent Daily Values ) | 68g (137 % DV)68grams (137 Percent Daily Values ) | 86g (172 % DV)86grams (172 Percent Daily Values ) | ||||
Vitamin D | 0mcg (0 % DV)0microgram (0 Percent Daily Values ) | 0mcg (0 % DV)0microgram (0 Percent Daily Values ) | 0mcg (0 % DV)0microgram (0 Percent Daily Values ) | ||||
Calcium | 400mg (30 % DV)400milligrams (30 Percent Daily Values ) | 500mg (40 % DV)500milligrams (40 Percent Daily Values ) | 610mg (45 % DV)610milligrams (45 Percent Daily Values ) | ||||
Iron | 0.5mg (2 % DV)0.5milligrams (2 Percent Daily Values ) | 0.5mg (2 % DV) | 0.5mg (4 % DV) | ||||
Potassium | 640mg (15 % DV) | 800mg (15 % DV) | 990mg (20 % DV) | ||||
Sodium | 250mg (11 % DV)250milligrams (11 Percent Daily Values ) | 310mg (13 % DV)310milligrams (13 Percent Daily Values ) | 390mg (17 % DV) |
Allergen Information
Vanilla Reduced Fat Ice Cream
Ingredients: Milk, Sugar, Cream, Corn Syrup, Natural Flavor, Mono And Diglycerides, Cellulose Gum, Guar Gum, Carrageenan, Vitamin A Palmitate.
Contains: Milk.
Chocolate Shake Syrup
Ingredients: Sugar, Corn Syrup, Water, Glycerin, Cocoa (processed With Alkali), Fruit And Vegetable Juice (color), Salt, Natural Flavors, Potassium Sorbate (preservative).
Whipped Light Cream
Ingredients: Cream, Nonfat Milk, Milk, Liquid Sugar, Contains 2% Or Less: Mono And Diglycerides, Natural Flavors, Carrageenan. Whipping Propellant (nitrous Oxide).
Contains: Milk.